<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Real Estate &#187; oregon real estate</title>
	<atom:link href="http://centraloregonrealestatefacts.com/tag/oregon-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://centraloregonrealestatefacts.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 09:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should I Buy a Beachfront Rental Property in Oregon?</title>
		<link>http://centraloregonrealestatefacts.com/should-i-buy-a-beachfront-rental-property-in-oregon/</link>
		<comments>http://centraloregonrealestatefacts.com/should-i-buy-a-beachfront-rental-property-in-oregon/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:30:06 +0000</pubDate>
		<dc:creator>Micheal</dc:creator>
				<category><![CDATA[Central Oregon Real Estate]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[oregon beach]]></category>
		<category><![CDATA[oregon coast]]></category>
		<category><![CDATA[oregon real estate]]></category>

		<guid isPermaLink="false">http://centraloregonrealestatefacts.com/?p=200</guid>
		<description><![CDATA[Oregon is home to a breathtaking coastline that people flock to each year for swimming, sunbathing, fishing, and all sorts of other activities. One way that you can cash in on this is by finding a beachfront property and attempting to rent it out. However, you need to do your homework and make sure that [...]]]></description>
			<content:encoded><![CDATA[<p>Oregon is home to a breathtaking coastline that people flock to each year for swimming, sunbathing, fishing, and all sorts of other activities.  One way that you can cash in on this is by finding a <a rel="nofollow" href="http://www.beachfront-properties.com/">beachfront property </a>and attempting to rent it out.  However, you need to do your homework and make sure that you have your finances in order and you know the local real estate market well before you take the plunge.</p>
<p><strong>Know Your Finances</strong></p>
<p>The first thing that you need to be aware of before you decide to buy a beach house for sale is your personal financial situation.  Can you really afford to have the beach house if there are no tenants for a period of time.  Depending on how you file your taxes losses on a rental property may be tax deductible, but a tax refund in April won’t help you pay your mortgage in December.  Also make sure that you don’t forget about all the other costs that you will incur by renting the property out.  These costs include, but aren’t limited to, management, maintenance, and cleaning fees, insurance premiums, and property taxes.  Also always give yourself enough room so that if something goes wrong with the home you’ll have the resources to fix it.</p>
<p>One important expense, and one many people forget to take into account is the expense of traveling to take care of the property.  Most people try to find rentals within a hour to 45 minutes of their home because of this, but if its not possible for you, travel expenses to your rental property can be a significant part of your budget as well.</p>
<p><strong>Know the Local Market</strong></p>
<p>Before you buy a property that you want to turn into a rental home, you should also know the local market.  You can find out about it from a trusted local real estate agent or by doing some research online.  You should know what property prices have done in the past few years and how much you could stand to make both optimistically and conservatively.  Keep the future in mind as well.  Are there any infrastructure improvements going in that could cause more tourists to come or go elsewhere?</p>
<p>Only you can know if it’s the right time for you to get a beachfront rental property along Oregon’s coast.  Before you buy you should have your personal finances to the point where the property won’t be a burden to you and you should also know whatever you can about the local market.  Doing this will allow you to make an educated buy and grab a property that will give you a revenue stream for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonrealestatefacts.com/should-i-buy-a-beachfront-rental-property-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Central Oregon Real Estate</title>
		<link>http://centraloregonrealestatefacts.com/buying-central-oregon-real-estate/</link>
		<comments>http://centraloregonrealestatefacts.com/buying-central-oregon-real-estate/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 23:29:55 +0000</pubDate>
		<dc:creator>Micheal</dc:creator>
				<category><![CDATA[Central Oregon]]></category>
		<category><![CDATA[Central Oregon Real Estate]]></category>
		<category><![CDATA[Oregon Economy]]></category>
		<category><![CDATA[Relocate To Orgeon]]></category>
		<category><![CDATA[employment industries]]></category>
		<category><![CDATA[health care services]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[oregon real estate]]></category>
		<category><![CDATA[real estate oregon]]></category>

		<guid isPermaLink="false">http://centraloregonrealestatefacts.com/?p=189</guid>
		<description><![CDATA[Are you tired of the fall of your current state’s economy and now you are looking for a better place to buy some Central Oregon real estate? Oregon may be the perfect place for you to call home. It seems as if finding employment somewhere that will not lay you off after only a short [...]]]></description>
			<content:encoded><![CDATA[<p>Are you tired of the fall of your current state’s economy and now you are looking for a better place to buy some Central Oregon real estate? Oregon may be the perfect place for you to call home.  It seems as if finding employment somewhere that will not lay you off after only a short period of time is becoming more and more of a challenge in some areas, and the lack of jobs means it is becoming harder for some people to be able to live and provide for their families. Oregon was no different than the rest of the states in 2007, but because of all of its natural resources it did not take very long for this state to bounce back.</p>
<p>Employment in trade, transportation, and utilities accounts for one in five jobs in Oregon, but you may also want to consider that the hot housing market between 2005 and 2007 made construction start booming as well. With all of the investment in the housing market and public highways construction experienced a twenty five percent growth giving it the ninth fastest construction growth rate in the United States. This growth has also provided a lot of other opportunities for people in other job fields.</p>
<p>The top ten employment industries include: Food services and drinking places, Administrative and Support services, Specialty Trade Contractors, Construction, Ambulatory health care services, Hospitals, Computer and electronic product manufacturing, Food and beverage stores, nursing and residential care facilities, General merchandise stores, and Merchant wholesalers, durable goods. With all of these excellent opportunities a person should not have a problem gaining employment that is sure to last.<br />
If you have given thought to purchasing some real estate in Oregon so that you could take advantage of all of the natural resources and enjoy all of the wonderful attractions of this magnificent state, now is the perfect time to do it. There is a lot of information available to help you know about some other things that you can look forward to when you decide to make the move.</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonrealestatefacts.com/buying-central-oregon-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Oregon Real Estate Investments</title>
		<link>http://centraloregonrealestatefacts.com/central-oregon-real-estate-investments/</link>
		<comments>http://centraloregonrealestatefacts.com/central-oregon-real-estate-investments/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 19:19:46 +0000</pubDate>
		<dc:creator>Micheal</dc:creator>
				<category><![CDATA[Central Oregon]]></category>
		<category><![CDATA[Central Oregon Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[oregon real estate]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investments]]></category>

		<guid isPermaLink="false">http://centraloregonrealestatefacts.com/?p=104</guid>
		<description><![CDATA[We&#8217;ve been hearing for some time that the housing market is in shambles and it&#8217;s true. We are still sitting on over 10 months supply of resale homes in America. No matter how you look at though, over the long haul, real estate is still a good investment. Now may be time for a Central [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been hearing for some time that the housing market is in shambles and it&#8217;s true. We are still sitting on over 10 months supply of resale homes in America. No matter how you look at though, over the long haul, real estate is still a good investment. Now may be time for a <a rel="nofollow" href="http://centraloregonrealestatefacts.com/">Central Oregon real estate</a> investment since the market has dropped so much.</p>
<p>In some areas of the country, this is the time to shop around and pick up some deals. Where do you go to find those deals? Just like any other type of bargain shopping you may do, you have to look around and see what&#8217;s available. Not just for the house itself, but also for the area that the home is located. What is the condition of employment in the area? How are the income of the jobs that are there? Is the crime rate below the national average? Are the foreclosure rate higher than the national average? There are other issue involved also when looking to invest in real estate.</p>
<p>One area that I look at is central Oregon. Deschutes county is the one that I&#8217;ve been seeing for sometime growing at a good pace. People are still flocking to the area for many different reasons. A recent report came out that Deschutes Country is on pace to out pace the state of Oregon. Jobs are stable in the area, the crime rate is below the national average and as for foreclosures, that too is below the average.</p>
<p>I find that central Oregon real estate is favorable when compared to the rest of the country. Their economy is growing at a rate that beats the most of the other states. The property values have come down, but not as much as others areas of the United States.  Once this national crisis is behind us, you will see that central Oregon will be a leader in real estate investments. Now might be a time to get in on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonrealestatefacts.com/central-oregon-real-estate-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Oregon Real Estate Values</title>
		<link>http://centraloregonrealestatefacts.com/central-oregon-real-estate-values/</link>
		<comments>http://centraloregonrealestatefacts.com/central-oregon-real-estate-values/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:25:40 +0000</pubDate>
		<dc:creator>Micheal</dc:creator>
				<category><![CDATA[Central Oregon]]></category>
		<category><![CDATA[Central Oregon Real Estate]]></category>
		<category><![CDATA[Relocate To Orgeon]]></category>
		<category><![CDATA[moving to oregon]]></category>
		<category><![CDATA[oregon real estate]]></category>

		<guid isPermaLink="false">http://centraloregonrealestatefacts.com/?p=93</guid>
		<description><![CDATA[In the news lately we heard how the average home price has come down double digit percentages, but in Central Oregon real estate it doesn&#8217;t seem to be the case. Many parts of the country is going through a correction in the price of real estate. Just look what&#8217;s happening in California. The average price [...]]]></description>
			<content:encoded><![CDATA[<p>In the news lately we heard how the average home price has come down double digit percentages, but in <a href="http://centraloregonrealestatefacts.com"> Central Oregon real estate</a> it doesn&#8217;t seem to be the case. Many parts of the country is going through a correction in the price of real estate. Just look what&#8217;s happening in California. The average price has come down over 26% in just the last year and their sales are down 28% year over year.</p>
<p>In central Oregon the price have come down, but nowhere near of most areas of the country. The hardest hit area was in Bend Oregon, where the average price dropped 16%. In Prineville, the loss was only 1.4%. Take into consideration that with the correction in Bend, the average price is still 5% higher than it was in 2006 and nearly 50% from where it was in 2003. If you invested in a median priced home in bend Oregon with the price of 195,000 in 2003 and rented it out for that time you would have collected $58,000 in rent (clearly enough to cover the monthly mortgage payment with 20% down. On top of that, the value of your property would have increased almost 97,000. I&#8217;m not going to go through all the math here in this post, but you get the picture.</p>
<p>Central Oregon has become an ideal area to live for a lot of Californians who are wanting to re-locate away from the &#8220;too big of a city&#8221; life. Places like Florida are falling out of flavor with the baby boomers and Oregon is the place that offers a lot to do for the active retiree in an area that pretty much has a better climate all year long. Bend is in the heart of central Oregon, it&#8217;s only 3-1/2 hours east of Portland and the coast. It&#8217;s also only 16 miles outside of Redmond International Airport. Business&#8217; are moving to Oregon too and with communities that are being built on a regular basis (even during this correction), right now just might be the time to think of investing in central Oregon real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonrealestatefacts.com/central-oregon-real-estate-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate: Return On Investment (ROI)</title>
		<link>http://centraloregonrealestatefacts.com/real-estat-return-on-investment-roi/</link>
		<comments>http://centraloregonrealestatefacts.com/real-estat-return-on-investment-roi/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 23:22:24 +0000</pubDate>
		<dc:creator>Micheal</dc:creator>
				<category><![CDATA[Oregon Economy]]></category>
		<category><![CDATA[Central Oregon Real Estate]]></category>
		<category><![CDATA[oregon real estate]]></category>

		<guid isPermaLink="false">http://centraloregonrealestatefacts.com/?p=83</guid>
		<description><![CDATA[Are you thinking about selling your Central Oregon real estate or remodeling the house? Depending on what type of improvements you want to make, when you go and sell your house there is only so much that you will get as a return on your investment (ROI). The price for the materials to do the [...]]]></description>
			<content:encoded><![CDATA[<p>Are you thinking about selling your <a href="http://centraloregonrealestatefacts.com/">Central Oregon real estate</a> or remodeling the house? </p>
<p>Depending on what type of improvements you want to make, when you go and sell your house there is only so much that you will get as a return on your investment (ROI). The price for the materials to do the project has gone up, the return on those projects have gone down In the last five years (2003-2007). The return on a core project in 2003 would be 82.5% (nationwide), but as of 2007 the estimate ROI is only 70%. A steady roll downward for the last 5 years except in 2005 where it spiked to 86.7%.</p>
<p>These statistics are based on nationwide reports and surveys. One project done in two different climates will yield different returns. Most commonly affected is pools. The pool will have a better return in States like Florida and California than it would in the northeast (New England) area.</p>
<p>A site that I found lists the projects as well as their return on investment. The site is Remodeling magazine.com. According to them the best ROI project is a (wood) deck addition with a return of 85.4%. Following behind that is siding replacement (83.2), minor kitchen remodeling (83%) and to finish out the top five would be window replacement (wood 81.3%) and (vinyl 79.3%).</p>
<p>The site also added some upscale projects estimates, as a deck built with new composite materials which have a long life than the wood decks.</p>
<p>If you&#8217;re someone who is looking for a good deal on a house (I know there&#8217;s a few), This list can help you in more ways than one. The list can give you a starting point in your negotiations. If you&#8217;re like me, you&#8217;ll know how to shop for better pricing than the list. Play your cards right and you can save a bundle.</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonrealestatefacts.com/real-estat-return-on-investment-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Oregon</title>
		<link>http://centraloregonrealestatefacts.com/facts-about-oregon/</link>
		<comments>http://centraloregonrealestatefacts.com/facts-about-oregon/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 03:52:35 +0000</pubDate>
		<dc:creator>Micheal</dc:creator>
				<category><![CDATA[Central Oregon]]></category>
		<category><![CDATA[central oregon cities]]></category>
		<category><![CDATA[oregon real estate]]></category>

		<guid isPermaLink="false">http://centraloregonrealestatefacts.com/?p=37</guid>
		<description><![CDATA[If you&#8217;re considering purchasing Central Oregon Real Estate, you might enjoy some fun trivia about your new home. Oregon was admitted to Statehood on February 14th, 1859 as the 33rd state. It&#8217;s bordered by Washington to the north, Idaho to the east, Nevada and California to the south and the Pacific Ocean to the west. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you&#8217;re considering purchasing <a href="http://centraloregonrealestatefacts.com/">Central Oregon Real Estate</a>, you might enjoy some fun trivia about your new home. <img src='http://centraloregonrealestatefacts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></p>
<p>Oregon was admitted to Statehood on February 14th, 1859 as the 33rd state.</p>
<p>It&#8217;s bordered by Washington to the north, Idaho to the east, Nevada and California to the south and the Pacific Ocean to the west.</p>
<p>The state flower is the &#8220;Oregon Grape&#8221;.</p>
<p>It&#8217;s nickname is &#8220;Beaver State&#8221;.</p>
<p>Oregon&#8217;s state flag pictures a beaver on its reverse side. It is the only state flag to carry two separate designs.</p>
<p>Oregon has more ghost towns than any other state.</p>
<p>Crater Lake is the deepest lake in the United States and is formed in the remains of an ancient volcano.</p>
<p>Eugene was the first city to have one-way streets.</p>
<p>The hazelnut is Oregon&#8217;s official state nut. Oregon is the only state that has an official state nut.</p>
<p>Oregon&#8217;s state birthday is on February 14, Valentine&#8217;s Day.</p>
<p>Navy blue and gold are Oregon&#8217;s official state colors.</p>
<p>The Chinook salmon is Oregon&#8217;s official state fish.</p>
<p>Crater Lake is the deepest lake in the United States at 1,943 feet maximum depth.</p>
<p>Oregon has one city named Sisters and another called Brothers.</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonrealestatefacts.com/facts-about-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

